MSN in Advanced Public Health Nursing (APHN)
The MSN in Advanced Public Health Nursing (APHN) prepares nurses for advanced care of populations and communities, and to be the voice for public health nursing in the field. The APHN promotes the health and well-being of populations and communities. Improving the health of populations and communities is addressed through community assessment, program planning and implementation, leadership strategies, health policy development, and program evaluation. Community partnerships and collaborations are emphasized throughout the curriculum. The goal of this program is to prepare nurses who meet the APHN core competencies in education, practice, leadership and research.
Learn more about this career path in a episode of our Nightintales podcast
Curriculum
Course requirements: 33 credits
Master's core courses: 15 credits
Course | Title | Credits |
---|---|---|
NUR 7222 | Leadership in Health Policy, Ethics and Change | 3 |
NUR 7000 | Statistics in Nursing | 3 |
NUR 8625 | Evidence-Based Nursing Practice: Theoretical & Methodological Issues | 3 |
NUR 7105 | Theoretical Foundations for Nursing | 3 |
NUR 8895 | Population Health | 3 |
Practicum Sequence: 18 credits | ||
NUR 7425 | Advanced Public Health Nursing Didactic: Community-Based Participatory Research | 2 |
NUR 7426 | Advanced Public Health Nursing Clinical: Community-Based Participatory Research | 1 |
NUR 7435 | Advanced Public Health Nursing Didactic: Comprehensive Community Assessment | 2 |
NUR 7436 | Advanced Public Health Nursing Clinical: Comprehensive Community Assessment | 3 |
NUR 7445 | Advanced Public Health Nursing Didactic: Health Promotion and Prevention with Diverse Populations | 2 |
NUR 7446 | Advanced Public Health Nursing Clinical: Health Promotion and Prevention with Diverse Populations | 3 |
NUR 7455 | Advanced Public Health Nursing Didactic: Program Planning, Quality Improvement and Evaluation Residency | 2 |
NUR 7456 | Advanced Public Health Nursing Clinical: Program Planning, Quality Improvement and Evaluation Residency | 3 |
Plans of work
Full-time APHN
Fall | Winter | Spring/Summer | |
---|---|---|---|
Year 1 | 7000 (3) | 7105 (3) | 8625 (3) |
7222 (3) | 8895 (3) | ||
Year 2 | 7425 (2) | 7435 (2) | 7445 (2) |
7426 (1) | 7436 (3) | 7446 (3) | |
Year 3 | 7455 (2) | ||
7456 (3) |
Part-time APHN
Fall | Winter | Spring/Summer | |
---|---|---|---|
Year 1 | 7000 (3) | 7105 (3) | 8625 (3) |
Year 2 | 7222 (3) | 8895 (3) | |
Year 3 | 7425 (2) | 7435 (2) | 7445 (2) |
7426 (1) | 7436 (3) | 7446 (3) | |
Year 4 | 7455 (2) | ||
7456 (3) |
Optional Bridge Graduate Certificate in Public Health Practice (BGC-PHP) (Family Medicine and Public Health Sciences)
Students admitted to the MSN-APHN program are also eligible for the Bridge Graduate Certificate Program in Public Health Practice. Students must apply to the program and meet with MPH Program Director Rachel Mahas.
Course requirements: 15 credits (13 core credits, 2-3 elective credits)
Course | Title | Credits |
---|---|---|
FPH 7011 | Foundation of Public Health | 3 |
FPH 7012 | Social Justice in Public Health | 3 |
FPH 7015 | Biostatistics I | 3 |
FPH 7240 | Epidemiology | 3 |
Elective Course | 3 |
Graduate Specialty Coordinator
Katherine Balint, DNP, RN, APHN-BC, MSN-NA, CRRN, FCN
204 Cohn
313-577-0375
eb9080@wayne.edu