Program pathways
Applicants can enter the DNP program as a post-BSN student or as a student who has attained an MSN, either with or without a clinical specialty. Post-BSN students will complete training in a clinical specialty as part of their DNP degree, which will qualify them to sit for clinical specialty certification. Post-MSN students who do not currently have a clinical specialty will take classes as part of the DNP, which will qualify them to sit for clinical specialty certification.
- BSN to DNP
- MSN to DNP (APRN certified)
- MSN to DNP (need certification)
DNP program pathways
Required courses comparison chart
BSN to DNP | MSN APRN (certified) | MSN (need certification) |
---|---|---|
Leads to DNP degree and clinical certification | Leads to DNP degree PROGRAM TOTAL CREDITS: 43 | Leads to DNP degree and clinical certification PROGRAM TOTAL CREDITS: 78 |
*plus Graduate Statistics prerequisite course (NUR 7000 3 cr) | ||
THEORY NUR 8620 Foundations of Nursing as a Discipline 3 cr. Total Credits 6 cr. | THEORY NUR 8620 Foundations of Nursing as a Discipline 3 cr. Total Credits 6 cr. | THEORY NUR 8620 Foundations of Nursing as a Discipline 3 cr. Total Credits 6 cr. |
DOMAIN OF KNOWLEDGE NUR 8210 Determinants of Health 3 cr. NUR 8065 Health Economics/ Policy Evaluation/Vulnerable Populations 3 cr Total 18 cr. | DOMAIN OF KNOWLEDGE NUR 8210 Determinants of Health 3 cr. NUR 8065 Health Economics/ Policy Evaluation/Vulnerable Populations 3 cr Total 18 cr. | DOMAIN OF KNOWLEDGE NUR 8210 Determinants of Health 3 cr. NUR 8065 Health Economics/ Policy Evaluation/Vulnerable Populations 3 cr Total 18 cr. |
RESEARCH AND STATISTICS NUR 7000 3 cr. (prerequisite) Total 7 cr. | RESEARCH AND STATISTICS NUR 8604 Health Analytics and Data Management 4 cr. Total 7 cr. | RESEARCH AND STATISTICS NUR 8604 Health Analytics and Data Management 4 cr. Total 7 cr. |
DNP Project Practicum Courses NUR 9500 DNP Project Practicum I 2 cr. NUR 9520 DNP Project 4 cr. Total 12 cr. | DNP Project Practicum Courses NUR 9500 DNP Project Practicum I 2 cr. NUR 9520 DNP Project 4 cr. Total 12 cr. | DNP Project Practicum Courses NUR 9500 DNP Project Practicum I 2 cr. NUR 9520 DNP Project 4 cr. Total 12 cr. |
ADVANCED PRACTICE NURSING NUR 7444 Advanced Phys/Patho across Lifespan 4 cr. NUR 7555 Pharmacotherapeutics for Advanced Practice or NUR 7200 Advanced Neonatal Pharmacology or NUR 7207 Advanced Pediatric Pharmacology 3 cr. NUR 7030 Advanced Nursing Assessment 4 cr. NUR 8680 Intermediate APN Specialty II and NUR 8685 Intermediate APN Specialty Clinical II (total 8 cr.) NUR 8690 Advanced APN Specialty III and NUR 8695 Advanced APN Specialty Clinical III (total 8 cr.) Total: 35 cr.** **The Psychiatric Mental Health NP Specialty requires NUR 7615 (2cr), 7625 (2cr), and 7650 (1cr). ** The FNP NP specialty requires NUR 7035 Family-Centered Health Promotion and Risk-reduction Cr. 3 credits. | ADVANCED PRACTICE NURSING | ADVANCED PRACTICE NURSING NUR 7444 Advanced Phys/Patho across Lifespan 4 cr. NUR 7555 Pharmacotherapeutics for Advanced Practice or NUR 7200 Advanced Neonatal Pharmacology or NUR 7207 Advanced Pediatric Pharmacology 3 cr. NUR 7030 Advanced Nursing Assessment 4 cr. NUR 8680 Intermediate APN Specialty II and NUR 8685 Intermediate APN Specialty Clinical II (total 8 cr.) NUR 8690 Advanced APN Specialty III and NUR 8695 Advanced APN Specialty Clinical III (total 8 cr.) Total: 35 cr. ** **The Psychiatric Mental Health NP Specialty requires NUR 7605 Psychopharmacology for Advanced Practice Nursing 5 cr. ** The FNP NP specialty requires NUR 7035 Family-Centered Health Promotion and Risk-reduction Cr. 3 credits. |
Doctoral Residence Requirement (One year of residence = six graduate credits in course work, not DNP Project over two successive semesters. S/S optional.) Preliminary Examination* (Plan of Work approved and approximately 30 credits on plan). (Preliminary Examination passed and DNP project committee approval.) The DNP program must include 30 credits, excluding DNP project, in courses open only to graduate students (7000 level or above). |
Contact
Director of Advanced Practice and Graduate Certificate Programs
Leanne Nantais-Smith PhD, RN, NNP-BC
313-577-5934
Academic Services Officer
Chelsea Smith, MA
313-577-4080
- BSN second career/degree students
- RN-to-BSN students
- Graduate students